Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/98562Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anand, Anupam | |
| dc.contributor.author | Verma, Omkar | |
| dc.date.accessioned | 2023-08-10T07:10:56Z | - |
| dc.date.available | 2023-08-10T07:10:56Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/98562 | - |
| dc.format.medium | text | |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-15 Image Pre-processing Methods | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-4 Digital Image Interpretation Block-4 Digital Image Interpretation Block-4 Digital Image Interpretation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-15.pdf | 1.2 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
