Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/98549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gogoi, Kakoli | |
dc.contributor.author | M. Prashanth | |
dc.date.accessioned | 2023-08-10T07:07:54Z | - |
dc.date.available | 2023-08-10T07:07:54Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/98549 | - |
dc.format.medium | text | |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Unit-4 Types of Platforms and Sensors | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Block-2 Sensors and Space Programmes Block-2 Sensors and Space Programmes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-4.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.