Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/98514| Title: | Unit-7 Overview of Geospatial Data Analysis Tools-I |
| Contributors: | Deshmukh, Benidhar Chatterjee, Sourish |
| Issue Date: | 2023 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.ac.in//handle/123456789/98514 |
| Appears in Collections: | Block-2 Geospatial Data and Data Analysis Tools |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-7.pdf | 5.23 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
