Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/93189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-02-08T10:15:24Z | - |
dc.date.available | 2023-02-08T10:15:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/93189 | - |
dc.format.extent | 9-56 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Block-1 Health indicators | en_US |
dc.type | Book | en_US |
Appears in Collections: | Block-1 Health Indicators |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Block-1.pdf | 793.84 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.