Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/92389Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-01-18T10:28:48Z | - |
| dc.date.available | 2023-01-18T10:28:48Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/92389 | - |
| dc.format.extent | 141-155 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-9 Project Management Information System | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-3 Project Monitoring and Control Block-3 Project Monitoring and Control Block-3 Project Monitoring and Control Block-3 Project Monitoring and Control | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-9.pdf | 411.97 kB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
