Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/92267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | सभरवाल, करण | - |
dc.date.accessioned | 2023-01-13T07:45:45Z | - |
dc.date.available | 2023-01-13T07:45:45Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/92267 | - |
dc.format.extent | 197-216 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | hi | en_US |
dc.publisher | इंदिरा गांधी राष्ट्रीय मुक्त विश्वविद्यालय, नई दिल्ली | en_US |
dc.title | इकाई-10 निवेश-सूची माध्य और प्रसरण विश्लेषण करण सभरवाल | en_US |
dc.type | Book chapter | en_US |
dc.title.parallel | Ikai-10 Nivesh-soochi madhy aur prasaran vishleshan karan sabharaval | en_US |
Appears in Collections: | खंड-4 एकल-अवधि यादृच्छिक रोकड़ प्रवाह |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-10.pdf | 491.88 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.