Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/90574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sabherwal, Karan | - |
dc.date.accessioned | 2022-10-03T09:58:50Z | - |
dc.date.available | 2022-10-03T09:58:50Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/90574 | - |
dc.format.extent | 226-243 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Unit-12 Capital Asset Pricing Model | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Block-5 Asset Pricing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-12.pdf | 324.79 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.