Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20
Issue Date | Title | Contributor(s) |
2008 | MVPL-002 Practical Manual | Aggarwal, Manjeet; Hansra, B.S.; Salooja, M.K.; Verma, Amita |
2018 | Experiment-38 Judging of Milk | Aggarwal, Manjeet |
2018 | Experiment-37 Sensory Evaluation of Food Products−Hedonic Rating Test | Aggarwal, Manjeet |
2018 | Experiment-36 Selection of Sensory Panelists | Aggarwal, Manjeet |
2018 | Experiment-35 Sensory Evaluation Laboratory | Aggarwal, Manjeet |
2018 | Experiment-34 Determination of Vitamin A Content in Ghee by HPLC | Aggarwal, Manjeet |
2018 | Experiment-33 Determination of Cholesterol Content in Ghee by GC | Aggarwal, Manjeet |
2018 | Experiment-32 Determination of Copper, Zinc, Lead and Cadmium in Food Products by Atomic Absorption Spectroscopy | Aggarwal, Manjeet |
2018 | Experiment-31 Determination of Sorbic Acid in Food Products | Aggarwal, Manjeet |
2018 | Experiment-30 Determination of Gluten Content in Wheat Flour | Aggarwal, Manjeet |
2018 | Experiment-29 Determination of Sodium Chloride Content in Butter | Aggarwal, Manjeet |
2018 | Experiment-28 Determination of Peroxide Value of Oils and Fats | Aggarwal, Manjeet |
2018 | Experiment-27 Determination of Reichert Meissl (RM) Value and Polenske Value (PV) in Oils and Fats | Aggarwal, Manjeet |
2018 | Experiment-26 Determination of Allyl Isothiocyanate in Mustard Oil | Aggarwal, Manjeet |
2018 | Experiment-25 Determination of Acetyl Value and Hydroxyl Value in Oils and Fats | Aggarwal, Manjeet |
2018 | Experiment-24 Determination of Saponification Value in Oils and Fats | Aggarwal, Manjeet |
2018 | Experiment-23 Determination of Iodine Value in Oils and Fats | Aggarwal, Manjeet |
2018 | Experiment-22 Determination of Colour of Oils and Fats by Lovibond Tintometer | Aggarwal, Manjeet |
2018 | Experiment-21 Determination of Titre Value of Oils and Fats | Aggarwal, Manjeet |
2018 | Experiment-20 Determination of Specific Gravity of Oils and Fats | Aggarwal, Manjeet |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20