Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Contributor(s) |
---|---|---|
2023 | Unit-18 Interpretation of Statistical Data | - |
2023 | Block-5 Interpretation and Reporting | - |
2023 | Unit-17 Chi-Square Test | - |
2023 | Unit-19 Reporting Writing | - |
2023 | Unit-16 Emerging Issues in Marketing | - |
2023 | Unit-15 Advertising and Publicity | - |
2023 | Unit-14 Marketing Logistics | - |
2023 | Block-1 Nature and Scope of Marketing | - |
2023 | Unit-1 Introduction to Marketing | - |
2023 | Unit-4 Qualitative Research: Analysis & Techniques | - |
Discover
Has File(s)
- 44 true