Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/88086Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-06-22T07:04:07Z | - |
| dc.date.available | 2022-06-22T07:04:07Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/88086 | - |
| dc.format.extent | 34 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-11 Image Segmentation | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-4 Pattern Recognition | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-11.pdf | 4.15 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
