Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/87788Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-06-15T11:11:45Z | - |
| dc.date.available | 2022-06-15T11:11:45Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/87788 | - |
| dc.format.extent | 32-60 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-8 Bases and Dimension | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-3 Linear Tranformations Block-3 Linear Tranformations Block-3 Linear Tranformations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-8.pdf | 386.84 kB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
