Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/87368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkatram, Rengan | - |
dc.date.accessioned | 2022-06-06T10:26:45Z | - |
dc.date.available | 2022-06-06T10:26:45Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/87368 | - |
dc.format.extent | various pagings | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Unit-3 Differences in Roles and Activities | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Block-1 Gender and Crop Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit 3.pdf | 2.28 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.