Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/87089Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-06-02T10:04:55Z | - |
| dc.date.available | 2022-06-02T10:04:55Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/87089 | - |
| dc.format.extent | 89-107 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-5 Demand Elasticity | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-2 Demand and Revenue Analysis Block-2 Demand and Revenue Analysis Block-2 Demand and Revenue Analysis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-5.pdf | 365.81 kB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
