Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/86434Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-05-23T07:10:51Z | - |
| dc.date.available | 2022-05-23T07:10:51Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/86434 | - |
| dc.format.extent | 73-95 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-13 Characteristic and Minimal Polynomial | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-4 Eigenvalues and Eigenvectors Block-4 Eigenvalues and Eigenvectors Block-4 Eigenvalues and Eigenvectors | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-13.pdf | 341.41 kB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
