Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/85435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, Gracious | - |
dc.date.accessioned | 2022-05-06T11:09:26Z | - |
dc.date.available | 2022-05-06T11:09:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/85435 | - |
dc.format.extent | various pagings | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Unit-4 Existing Trends in Counselling Services in India | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Block-4 Counselling in HIV and Family Matters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-4.pdf | 677.72 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.