Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/85258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Batra, Sushma | - |
dc.contributor.author | Kaushik, Archana | - |
dc.date.accessioned | 2022-05-02T10:49:07Z | - |
dc.date.available | 2022-05-02T10:49:07Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/85258 | - |
dc.format.extent | various pagings | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Unit-3 Basics of Statistical Techniques | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Block-4 Data Processing and Tabulation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-3.pdf | 558.75 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.