Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/85004Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-04-25T07:17:24Z | - |
| dc.date.available | 2022-04-25T07:17:24Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/85004 | - |
| dc.format.extent | 19 p. | - |
| dc.format.medium | text | - |
| dc.format.medium | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-9 Time Value of Money | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-3 Financial Management and Decisions | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Block-3 UNIT-9.pdf | 2.78 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
