Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/83147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-02-28T09:31:23Z | - |
dc.date.available | 2022-02-28T09:31:23Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/83147 | - |
dc.format.extent | 87-118 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Block-2 Physical and Biological Variation among Indigenous Population | en_US |
dc.type | Book | en_US |
dc.contributor.coursecoordinator | Kumar, K. Anil | - |
dc.contributor.coursecoordinator | Venkatramana, P. | - |
Appears in Collections: | Block-2 Physical and Biological Variation among Indigenous Population |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Block-2.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.