Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.003 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Contributor(s) |
---|---|---|
2017-04-17 | Unit-14 Analysis of Quantitative Data (Descriptive Statistical Measures: Selection and Application) | - |
2017-04-17 | Unit-15 Analysis of Quantitative Data: Inferential Statistics Based on Parametric Tests | - |
2017-04-17 | Unit-16 Analysis of Quantitative Data: Inferential Statistics Based on Non-Parametric Tests | - |
2017-04-17 | Unit-18 Data Analysis Techniques in Qualitative Research | - |
2017-04-17 | Unit-17 Analysis of Qualitative Data | - |
2017-04-17 | Unit-19 Computer Data Analysis | - |
Discover
Has File(s)
- 6 true