Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/80881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saxena, Anurag | - |
dc.contributor.author | Nagpaul, P.S. | - |
dc.date.accessioned | 2021-12-21T10:06:34Z | - |
dc.date.available | 2021-12-21T10:06:34Z | - |
dc.date.issued | 2004 | - |
dc.identifier.isbn | 8126611774 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/80881 | - |
dc.format.extent | 119 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Block-4 Techniques and Modeling in Information and Scientometrics | en_US |
dc.type | Book | en_US |
dc.contributor.coursecoordinator | Ghosh, S. B. | - |
Appears in Collections: | Block-4 Techniques and Modeling in Information and Scientometrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Block-4.pdf | 588.38 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.