Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/78377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Shashank | - |
dc.date.accessioned | 2021-09-29T10:41:32Z | - |
dc.date.available | 2021-09-29T10:41:32Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/78377 | - |
dc.format.extent | 23-38 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Unit-2 Nitrogen Excretion and Urea Cycle | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Block-1 Nitrogen Metabolism Block-1 Nitrogen Metabolism |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-2.pdf | 259.25 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.