Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/77812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | श्वेतादुआ | - |
dc.date.accessioned | 2021-09-14T05:42:15Z | - |
dc.date.available | 2021-09-14T05:42:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/77812 | - |
dc.format.extent | 59-74 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | hi | en_US |
dc.publisher | इंदिरा गांधी राष्ट्रीय मुक्त विश्वविद्यालय, नई दिल्ली | en_US |
dc.title | इकाई-3 ठोस अपशिष्ट क्वान्टीफिकेशन (ठोस अपशिष्ट मात्रा का ठहराव/ प्रमात्रीकारण ) | en_US |
dc.type | Book chapter | en_US |
dc.title.parallel | Ikai-3 Thos apashisht quantification (thos apashisht matra ka thaharav / pramatrikaran) | en_US |
Appears in Collections: | खंड-1 ठोस कचरे का परिचय |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-3.pdf | 420.77 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.