Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/70641Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohanraj | - |
| dc.date.accessioned | 2021-02-12T10:00:31Z | - |
| dc.date.available | 2021-02-12T10:00:31Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.isbn | 9879388980012 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/70641 | - |
| dc.format.extent | 44 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Block-2 Air, Water Quality and Socio-economic Impact Analysis | en_US |
| dc.type | Book | en_US |
| dc.contributor.coursecoordinator | Rupini, B. | - |
| Appears in Collections: | Block-2 Air, Water Quality and Socio-economic Impact Analysis Block-2 Air, Water Quality and Socio-economic Impact Analysis Block-2 Air, Water Quality and Socio-economic Impact Analysis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Block-2.pdf | 808.11 kB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
