Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/68338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Khan, S.A | - |
dc.contributor.editor | Dubey, Amitosh | - |
dc.date.accessioned | 2020-10-23T05:54:24Z | - |
dc.date.available | 2020-10-23T05:54:24Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/68338 | - |
dc.description | Core Course: Petrology | en_US |
dc.format.medium | video | - |
dc.format.mimetype | text/html | - |
dc.language.iso | en | en_US |
dc.publisher | SOS, IGNOU | en_US |
dc.subject | Petrology | en_US |
dc.title | Igneous Textures, Processes and Pathways: Fabric Related to Textural Equilibrium and Consolidation of Volcaniclasts into Solid Rock. | en_US |
dc.type | Video | en_US |
dc.format.duration | 00:27:51 | - |
dc.contributor.coordinator | Mishra, Meenal | - |
dc.contributor.presenter | Sgrivastava, J.P. | - |
Appears in Collections: | Videos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Igneous_Textures_Processes_and_Pathways_Fabric_Related_to_Textural_Equilibrium_and_Consolidation_of_Volcaniclasts_into_Solid_Rock.html | 347 B | HTML | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.