Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/64221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | गोखले, शुभा | - |
dc.date.accessioned | 2020-06-11T05:39:44Z | - |
dc.date.available | 2020-06-11T05:39:44Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/64221 | - |
dc.format.extent | 32-44 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | hi | en_US |
dc.publisher | इंदिरा गाँधी राष्ट्रीय मुक्त विश्वविधालय, नई दिल्ली | en_US |
dc.title | प्रयोग-1 लम्बाई, आयाम और द्रव्यमान पर लोलक के आवर्तकाल की निर्भरता | en_US |
dc.type | Book chapter | en_US |
dc.title.parallel | Prayog-1 Lambai, ayaam aur dravamaan par lolak ke aavartkaal ki nirbharta | en_US |
Appears in Collections: | खंड-1 दोलन और तरंगों से संबंधित कुछ प्रयोग |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Experiment-1.pdf | 8.74 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.