Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/64201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | गुप्ता, संजय | - |
dc.date.accessioned | 2020-06-10T11:03:26Z | - |
dc.date.available | 2020-06-10T11:03:26Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/64201 | - |
dc.format.extent | 14-20 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | hi | en_US |
dc.publisher | इंदिरा गाँधी राष्ट्रीय मुक्त विश्वविधालय, नई दिल्ली | en_US |
dc.title | प्रयोग-7 तापमान के साथ ताप-विधुत वाहक बल का विचरण | en_US |
dc.type | Book chapter | en_US |
dc.title.parallel | Prayog-7 Taapmaan ke sath taap-vidhyut bal ka vichran | en_US |
Appears in Collections: | खंड-2 वैधुत एवं इलेक्ट्रॉनिक्स परिपथों के प्रयोग |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRACTICAL-7.pdf | 5.71 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.