Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/62019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Kusum | - |
dc.date.accessioned | 2020-05-12T10:58:05Z | - |
dc.date.available | 2020-05-12T10:58:05Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/62019 | - |
dc.format.extent | 5-17 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Unit-10 School quality: concept and indicators | en_US |
dc.type | Book chapter | en_US |
dc.contributor.coursecoordinator | Singh, Vandana | - |
Appears in Collections: | Block-4 School Quality Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MES-45 BLOCK-4 (UNIT-10) ENGLISH.pdf | 9.85 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.