Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/53865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joseph, Vanishree | - |
dc.contributor.author | Uma, G. | - |
dc.date.accessioned | 2020-01-30T11:12:52Z | - |
dc.date.available | 2020-01-30T11:12:52Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/53865 | - |
dc.format.extent | 35-49 p.. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | IGNOU | en_US |
dc.title | Unit-11 Climate Change and Gender | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Block-3 Socio- Economic Dimensions Block-3 Socio- Economic Dimensions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-11.pdf | 231.89 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.