Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/50348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasad, Narayan | - |
dc.contributor.author | Suryanarayan, S. S. | - |
dc.contributor.author | Gaur, A. K. | - |
dc.date.accessioned | 2018-12-14T10:24:54Z | - |
dc.date.available | 2018-12-14T10:24:54Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/50348 | - |
dc.format.extent | 68p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en_US | en_US |
dc.publisher | IGNOU | en_US |
dc.title | Block-2 Research Design and Measurement | en_US |
dc.type | Book | en_US |
Appears in Collections: | Block-2 Research Design and Measurement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Block-2.pdf | 414.66 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.