Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/46684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chauhan, C.P.S. | - |
dc.contributor.author | Ahuja, I.C. | - |
dc.contributor.author | Singh, Hukum | - |
dc.date.accessioned | 2018-07-16T05:48:34Z | - |
dc.date.available | 2018-07-16T05:48:34Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/46684 | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en_US | en_US |
dc.publisher | IGNOU | en_US |
dc.title | Unit-11 Linear Equations and Inequalities: Graphs and Quadratic Equations | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Block-3 Teaching Algebra and Computing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unit-11.pdf | 920.23 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.