Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/43432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aggarwal, Manjeet | - |
dc.date.accessioned | 2018-02-28T10:07:45Z | - |
dc.date.available | 2018-02-28T10:07:45Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/43432 | - |
dc.format.extent | 2p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en_US | en_US |
dc.publisher | IGNOU | en_US |
dc.title | Experiment-28 Determination of Peroxide Value of Oils and Fats | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | MVPL-002 Chemical Analysis and Quality Assurance Practical Manual |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Experiment-28.pdf | 95.24 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.