Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/43431Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aggarwal, Manjeet | - |
| dc.date.accessioned | 2018-02-28T10:04:24Z | - |
| dc.date.available | 2018-02-28T10:04:24Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/43431 | - |
| dc.format.extent | 4p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IGNOU | en_US |
| dc.title | Experiment-27 Determination of Reichert Meissl (RM) Value and Polenske Value (PV) in Oils and Fats | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | MVPL-002 Chemical Analysis and Quality Assurance Practical Manual | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Experiment-27.pdf | 114.39 kB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
