Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/43329Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-02-15T10:13:00Z | - |
| dc.date.available | 2018-02-15T10:13:00Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/43329 | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IGNOU | en_US |
| dc.title | Unit-8 Polarography and Amperometric Titrations | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-3 Electroanalytical Methods-III | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-8.pdf | 1.89 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
