Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/43290Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-02-15T07:40:03Z | - |
| dc.date.available | 2018-02-15T07:40:03Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/43290 | - |
| dc.format.extent | 5p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IGNOU | en_US |
| dc.title | Experiment-9 Identification and Determination of Cd2+/Pb2+/Zn2+ by Polarographically | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Experiments | |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
