Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/43277Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-02-15T07:25:50Z | - |
| dc.date.available | 2018-02-15T07:25:50Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/43277 | - |
| dc.format.extent | 4p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IGNOU | en_US |
| dc.title | Experiment-4 Potentiometric Titration of Fe2+ with Cr2O2-7 | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Experiments | |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
