Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/43273Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-02-15T07:19:16Z | - |
| dc.date.available | 2018-02-15T07:19:16Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/43273 | - |
| dc.format.extent | 6p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IGNOU | en_US |
| dc.title | Experiment-2 pH Titration of a Weak Acid-Determination of pKa of Acetic Acid | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Experiments | |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
