Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/41667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kapoor, A. K. | - |
| dc.date.accessioned | 2018-01-02T10:24:41Z | - |
| dc.date.available | 2018-01-02T10:24:41Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/41667 | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf. | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IGNOU | en_US |
| dc.title | Unit-2 Postnatal Growth | en_US |
| dc.type | Book chapter | en_US |
| dc.format.duration | 12p. | - |
| Appears in Collections: | Block-2 Human Growth Stages | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-2.pdf | 10.7 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
