Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Contributor(s) |
|---|---|---|
| 2017 | Unit-17 Personal Selling and Sales Promotion | - |
| 2017 | Unit-4 Buyer Behaviour | - |
| 2017 | Unit-8 Statistical Derivatives and Measures of Central Tendency | - |
| 2017 | Unit-7 Diagrammatic and Graphic Presentation | - |
| 2017 | Unit-9 Measures of Variation and Skewness | - |
| 2017 | Unit-12 Index Numbers | - |
| 2017 | Unit-3 Financial Statements | - |
| 2017 | Unit-1 Accounting: An Overview | - |
| 2017 | Unit-19 Report Writing | - |
| 2017 | Unit-15 Tests of Hypothesis–I | - |
Discover
Has File(s)
- 116 true