Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Contributor(s) |
---|---|---|
2017 | Unit-2 Marketing Environment | - |
2017 | Unit-4 Sample | - |
2017 | Unit-7 Diagrammatic and Graphic Presentation | - |
2017 | Unit-8 Statistical Derivatives and Measures of Central Tendency | - |
2017 | Unit-9 Measures of Variation and Skewness | - |
2017 | Unit-10 Correlation and Simple Regression | - |
2017 | Unit-6 Processing of Data | - |
2017 | Unit-12 Index Numbers | - |
2017 | Unit-11 Time Series Analysis | - |
2017 | Unit-4 Risk and Return | - |
Discover
Has File(s)
- 116 true