Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/28624Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-05-25T08:53:15Z | - |
| dc.date.available | 2017-05-25T08:53:15Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/28624 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IGNOU | en_US |
| dc.title | Unit-9 Electrical Installations and Control Panels | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-2 Electrical Machines & Measuring Instruments Block-2 Electrical Machines & Measuring Instruments Block-2 Electrical Machines and Measuring Instruments | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-9.pdf | 1.19 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
