Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/18999Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-05-05T06:09:23Z | - |
| dc.date.available | 2017-05-05T06:09:23Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/18999 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IGNOU | en_US |
| dc.title | Unit-13 Rate, Structure and Spread of Modern Economic Growth | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Block-7 Modern Economic Growth I : Experience Generalised Block-7 Modern Economic Growth I: Experience Generalised | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-13.pdf | 2.47 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
