Block-1 Overview of Research in Geoinformatics
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
| Issue Date | Title | Contributor(s) |
| 2026 | Unit-4 Data Processing, Interpretation and Validation | Yadav, Manohar |
| 2026 | Unit-3 Selection of Appropriate Data and Methods | Mehta, Manu; Kumar, Roushan |
| 2026 | Unit-2 Formulating Research Problem | Verma, Omkar |
| 2026 | Unit-1 Research Framework and Design | Verma, Omkar |
| 2026 | Block-1 Overview of Research in Geoinformatics | Mehta, Manu; Kumar, Roushan; Yadav, Manohar; Verma, Omkar; R. Baskar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5