Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/112387Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Garg, Rajat | - |
| dc.contributor.author | Kaur, Harjeet | - |
| dc.date.accessioned | 2025-03-19T09:55:55Z | - |
| dc.date.available | 2025-03-19T09:55:55Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/112387 | - |
| dc.format.medium | text | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-9 Early Warning, Alert, and Response System: Application of Big Data and Artificial Intelligence | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-3 Disease Surveillance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-9.pdf | 543.58 kB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
