Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/107189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Pawan | - |
dc.date.accessioned | 2024-10-04T11:01:20Z | - |
dc.date.available | 2024-10-04T11:01:20Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/107189 | - |
dc.format.extent | 331-380 p. | - |
dc.format.medium | text | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
dc.title | Block-4 Graph Algorithms | en_US |
dc.type | Book | en_US |
dc.contributor.coursecoordinator | S. Venkataraman | - |
dc.contributor.coursecoordinator | Biswas, Suvankar | - |
Appears in Collections: | Block-4 Graph Algorithms |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Block-4.pdf | 9.01 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.