Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/105798Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aslam Mahmood | - |
| dc.contributor.author | Kar, Bimal Kumar | - |
| dc.contributor.author | Mishra, R. N. | - |
| dc.contributor.author | De, Aprajita | - |
| dc.contributor.author | Baraik, Vijay Kumar | - |
| dc.date.accessioned | 2024-08-01T05:44:25Z | - |
| dc.date.available | 2024-08-01T05:44:25Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/105798 | - |
| dc.format.extent | 200 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | MGGL-002 Methods of Geographical Analysis: Quantitative and Qualitative | en_US |
| dc.type | Book chapter | en_US |
| dc.contributor.coursecoordinator | Mohapatra, Subhakanta | - |
| Appears in Collections: | MGGL-002 Methods of Geographical Analysis: Quantitative and Qualitative | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MGGL-002.pdf | 42.42 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
