Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/104919Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fozdar, Bharat Inder | - |
| dc.contributor.author | Rajesh | - |
| dc.date.accessioned | 2024-06-05T09:26:02Z | - |
| dc.date.available | 2024-06-05T09:26:02Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/104919 | - |
| dc.format.extent | 331-367 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-10 Applications of Statistic in Chemistry | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-2 Integral Calculus, Matrices, Probability and Statistics Block-2 Integral Calculus, Matrices, Probability and Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit 10.pdf | 3.6 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
