Please use this identifier to cite or link to this item:
http://egyankosh.ac.in//handle/123456789/102677Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nawani, Anjali S. | - |
| dc.contributor.author | Rajwanshi, Ravi | - |
| dc.date.accessioned | 2024-03-07T05:22:55Z | - |
| dc.date.available | 2024-03-07T05:22:55Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://egyankosh.ac.in//handle/123456789/102677 | - |
| dc.format.extent | 91-108 p. | - |
| dc.format.medium | text | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indira Gandhi National Open University, New Delhi | en_US |
| dc.title | Unit-3 Gene Structure and Function | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Block-1 Gene Interaction and Mapping | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit 3.pdf | 5.6 MB | Adobe PDF | ![]() View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
